# FCMB Status Code

FCMB Pay uses conventional HTTP response codes to indicate the success or failure of an API request. In general: Codes in the 2xx range indicate success. Codes in the Sxx range indicate an error that failed given the information provided (e.g., a required parameter was omitted, a charge failed, etc.). The code S12 indicates failed transactions and is extended in other failed response codes with prefix SM\_.

### **Http Status Code Summary** <a href="#http-status-code-summary" id="http-status-code-summary"></a>

| Code                                | Description                                                              |
| ----------------------------------- | ------------------------------------------------------------------------ |
| 200 - Ok                            | Everything worked as expected.                                           |
| 400 - Bad request                   | The request was unacceptable, often due to missing a required parameter. |
| 401 - Invalid merchant key provided | No valid API key provided.                                               |
| 402 - Request failed                | The parameters were valid but the request failed.                        |
| 404 - Not found                     | The requested resource is not found.                                     |
| 500-504 - Internal Server Error     | Something went wrong on Parallex Pay's end.                              |

### Sabi Status Code Summary <a href="#seerbit-status-code-summary" id="seerbit-status-code-summary"></a>

| Code      | Description                                                                                                                 |
| --------- | --------------------------------------------------------------------------------------------------------------------------- |
| 00        | Successful                                                                                                                  |
| S0        | Your transaction timed out. Please check status shortly                                                                     |
| S1        | Invalid credentials                                                                                                         |
| S2        | Invalid amount                                                                                                              |
| S3        | Transaction not permitted by merchant                                                                                       |
| S4        | Invalid currency                                                                                                            |
| S5        | Invalid/Missing parameters                                                                                                  |
| S6        | Invalid country                                                                                                             |
| S7        | Generic error occurred                                                                                                      |
| S10       | Null/Missing authentication code                                                                                            |
| S11       | Unable to connect to destination                                                                                            |
| S12       | Transaction Failed                                                                                                          |
| S13       | Invalid payout type                                                                                                         |
| S14       | Transaction reference must be unique                                                                                        |
| S15       | Invalid ID type                                                                                                             |
| S404      | No data found                                                                                                               |
| S20       | Transaction is pending                                                                                                      |
| S22       | Card token generated                                                                                                        |
| S12-15    | Failure declined (no such issuer)                                                                                           |
| SM\_2     | Transaction declined                                                                                                        |
| SM\_01    | Refer to card issuer                                                                                                        |
| SM\_02    | Refer to card issuer's special conditions                                                                                   |
| SM\_03    | Invalid merchant                                                                                                            |
| SM\_04    | Pick up card                                                                                                                |
| SM\_05    | Do not honor                                                                                                                |
| SM\_06    | Error                                                                                                                       |
| SM\_07    | Pick up card, special condition                                                                                             |
| SM\_09    | Request in progress                                                                                                         |
| SM\_10    | Approved for partial amount                                                                                                 |
| SM\_11    | Approved VIP                                                                                                                |
| SM\_12    | Invalid transaction                                                                                                         |
| SM\_13    | Invalid amount                                                                                                              |
| SM\_14    | Invalid card number                                                                                                         |
| SM\_14\_1 | Invalid card cvv                                                                                                            |
| SM\_14\_2 | Invalid card expiry                                                                                                         |
| SM\_15    | No such issuer                                                                                                              |
| SM\_16    | Update Track #3                                                                                                             |
| SM\_17    | Customer cancellation                                                                                                       |
| SM\_18    | Customer dispute                                                                                                            |
| SM\_19    | Re-enter transaction                                                                                                        |
| SM\_20    | Invalid response                                                                                                            |
| SM\_21    | No action taken                                                                                                             |
| SM\_22    | Suspected malfunction                                                                                                       |
| SM\_23    | Unacceptable transaction fee                                                                                                |
| SM\_24    | File update not supported by receiver                                                                                       |
| SM\_25    | Unable to locate record on file                                                                                             |
| SM\_26    | Duplicate file update record, old record replaced                                                                           |
| SM\_27    | File update field edit error                                                                                                |
| SM\_28    | File update file locked out                                                                                                 |
| SM\_29    | File update not successful, contact acquirer                                                                                |
| SM\_30    | Format error                                                                                                                |
| SM\_31    | Bank not supported by switch                                                                                                |
| SM\_32    | Completed partially                                                                                                         |
| SM\_33    | Expired card                                                                                                                |
| SM\_34    | Suspected fraud                                                                                                             |
| SM\_35    | Card acceptor contact acquirer                                                                                              |
| SM\_36    | Restricted card                                                                                                             |
| SM\_37    | Card acceptor call acquirer security                                                                                        |
| SM\_38    | Allowable PIN tries exceeded                                                                                                |
| SM\_39    | No credit account                                                                                                           |
| SM\_40    | Request function not supported                                                                                              |
| SM\_41    | Lost card                                                                                                                   |
| SM\_42    | No universal account                                                                                                        |
| SM\_43    | Stolen card, pick up                                                                                                        |
| SM\_44    | No investment account                                                                                                       |
| SM\_51    | Not sufficient funds                                                                                                        |
| SM\_52    | No cheque account                                                                                                           |
| SM\_53    | No savings account                                                                                                          |
| SM\_54    | Expired card                                                                                                                |
| SM\_55    | Incorrect PIN                                                                                                               |
| SM\_56    | No card record                                                                                                              |
| SM\_57    | Transaction not permitted to card holder                                                                                    |
| SM\_58    | Transaction not permitted to acquirer                                                                                       |
| SM\_59    | Suspected fraud                                                                                                             |
| SM\_60    | Card acceptor contact acquirer                                                                                              |
| SM\_61    | Exceeds withdrawal amount limits                                                                                            |
| SM\_62    | Restricted card                                                                                                             |
| SM\_63    | Security violation                                                                                                          |
| SM\_64    | Original amount incorrect                                                                                                   |
| SM\_65    | Exceeds withdrawal frequency limit                                                                                          |
| SM\_66    | Card acceptor call acquirer's security department                                                                           |
| SM\_67    | Hard capture (requires that the card be picked up at ATM)                                                                   |
| SM\_68    | Response received too late                                                                                                  |
| SM\_7     | Payment server processing error                                                                                             |
| SM\_75    | Allowable number of PIN tries exceeded                                                                                      |
| SM\_8     | Transaction Declined - Transaction Type not supported                                                                       |
| SM\_81    | Reserved for private use                                                                                                    |
| SM\_9     | Bank declined transaction (Do not contact bank)                                                                             |
| SM\_90    | Cut-off is in process (switch ending a day's business and starting the next. Transaction can ne sent again in a few minutes |
| SM\_91    | Issuer or switch inoperative                                                                                                |
| SM\_92    | Financial Institution or intermediate network facility cannot be found for routing                                          |
| SM\_93    | Transaction cannot be completed violation of law                                                                            |
| SM\_94    | Duplicate transaction                                                                                                       |
| SM\_95    | Reconcile Error                                                                                                             |
| SM\_96    | System Malfunction                                                                                                          |
| SM\_97    | Advises that reconciliation totals have been reset                                                                          |
| SM\_98    | MAC error                                                                                                                   |
| SM\_99    | Reserved for National Use                                                                                                   |
| SM\_A     | Transaction Aborted                                                                                                         |
| SM\_B     | Transaction Blocked                                                                                                         |
| SM\_C     | Transaction Cancelled                                                                                                       |
| SM\_D     | Deferred Transaction                                                                                                        |
| SM\_E     | Transaction Declined - Refer to card issuer                                                                                 |
| SM\_F     | 3D secure authentication failed                                                                                             |
| SM\_I     | Card security code failed                                                                                                   |
| SM\_L     | Shopping transaction locked                                                                                                 |
| SM\_N     | Cardholder is not enrolled in 3D secure                                                                                     |
| SM\_P     | Transaction is pending                                                                                                      |
| SM\_R     | Retry limits exceeded transaction not processed                                                                             |
| SM\_T     | Address verification failed                                                                                                 |
| SM\_U     | Card security code failed                                                                                                   |
| SM\_V     | Address verification and card security code failed                                                                          |
| SMV\_U    | The verification was unable to be completed. This can be caused by network or system failures                               |
| SMV\_T    | The cardholder session timed out and the cardholder's browser never returned from the issuer site                           |
| SMV\_S    | The signature on the response received from the issuer could not be validated                                               |
| SMV\_P    | Error receiving input from issuer                                                                                           |
| SMV\_N    | Verification failed                                                                                                         |
| SMV\_M    | The cardholder is not enrolled                                                                                              |
| SMV\_I    | Internal error                                                                                                              |
| SMV\_F    | An error exists in the request format from the merchant                                                                     |
| SMV\_E    | The cardholder is not enrolled                                                                                              |
| SMV\_D    | Error communicating with the directory server                                                                               |
| SMV\_C    | Card brand not supported                                                                                                    |
| SMV\_A    | Authentication of Merchant ID and Password to the directory failed                                                          |
| INP       | Transaction in progress                                                                                                     |
| INP2      | Transaction is in progress                                                                                                  |
| X23       | Transaction Expired                                                                                                         |
| SM\_X23   | Sorry your transaction has expired, please try again                                                                        |
| S24       | Invalid network                                                                                                             |
| S25       | Sorry we could not complete your transaction. Please try again                                                              |
| S26       | Sorry name validation failed. Please try again.                                                                             |
| S18       | Transaction reference must be unique                                                                                        |
| S19       | Validation Failed, Check Amount or Currency                                                                                 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://paydocs.fcmb.com/development-resources/fcmb-status-code.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
